Data for the month ending – April 2022
Sr. No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 5 Days |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 | 5 Days |
Note - 0 complaints received since inception.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April 2021 | 0 | 0 | 0 | 0 |
2 | May 2021 | 0 | 0 | 0 | 0 |
3 | June 2021 | 0 | 0 | 0 | 0 |
4 | July 2021 | 0 | 0 | 0 | 0 |
5 | August 2021 | 0 | 0 | 0 | 0 |
6 | September 2021 | 0 | 0 | 0 | 0 |
7 | October 2021 | 0 | 0 | 0 | 0 |
8 | November 2021 | 0 | 0 | 0 | 0 |
9 | December 2021 | 0 | 0 | 0 | 0 |
10 | January 2022 | 0 | 0 | 0 | 0 |
11 | February 2022 | 0 | 0 | 0 | 0 |
12 | March 2022 | 0 | 0 | 0 | 0 |
13 | April 2022 | 0 | 0 | 0 | 0 |
Note - 0 complaints received since inception.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |