Data for the Month Ending - August 2025
Sr. No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 Months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
01 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 5 Days |
02 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
03 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Totals | 0 | 0 | 0 | 0 | 0 | 5 Days |
Monthly Complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | October 2022 | 0 | 0 | 0 | 0 |
02 | November 2022 | 0 | 0 | 0 | 0 |
03 | December 2022 | 0 | 0 | 0 | 0 |
04 | January 2023 | 0 | 0 | 0 | 0 |
05 | February 2023 | 0 | 0 | 0 | 0 |
06 | March 2023 | 0 | 0 | 0 | 0 |
07 | April 2023 | 0 | 0 | 0 | 0 |
08 | May 2023 | 0 | 0 | 0 | 0 |
09 | June 2023 | 0 | 0 | 0 | 0 |
10 | July 2023 | 0 | 0 | 0 | 0 |
11 | August 2023 | 0 | 0 | 0 | 0 |
12 | September 2023 | 0 | 0 | 0 | 0 |
13 | October 2023 | 0 | 0 | 0 | 0 |
14 | November 2023 | 0 | 0 | 0 | 0 |
15 | December 2023 | 0 | 0 | 0 | 0 |
16 | January 2024 | 0 | 0 | 0 | 0 |
17 | February 2024 | 0 | 0 | 0 | 0 |
18 | March 2024 | 0 | 0 | 0 | 0 |
19 | April 2024 | 0 | 0 | 0 | 0 |
20 | May 2024 | 0 | 0 | 0 | 0 |
21 | June 2024 | 0 | 0 | 0 | 0 |
22 | July 2024 | 0 | 0 | 0 | 0 |
23 | August 2024 | 0 | 0 | 0 | 0 |
24 | September 2024 | 0 | 0 | 0 | 0 |
25 | October 2024 | 0 | 0 | 0 | 0 |
26 | November 2024 | 0 | 0 | 0 | 0 |
27 | December 2024 | 0 | 0 | 0 | 0 |
28 | January 2025 | 0 | 0 | 0 | 0 |
29 | February 2025 | 0 | 0 | 0 | 0 |
30 | March 2025 | 0 | 0 | 0 | 0 |
31 | April 2025 | 0 | 0 | 0 | 0 |
32 | May 2025 | 0 | 0 | 0 | 0 |
33 | June 2025 | 0 | 0 | 0 | 0 |
34 | July 2025 | 0 | 0 | 0 | 0 |
35 | August 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | 2022-23 | 0 | 0 | 0 | 0 |
02 | 2023-24 | 0 | 0 | 0 | 0 |
03 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Totals | 0 | 0 | 0 | 0 |
Quick Menu
Important Links
Contact Info
- For Packages: +91-8744868888
- Landline: +91-120-4227767
- Compliance: +91-7065111166
- HR: +91-8744862222
- info@indianmarketview.com
- Ground Floor, Plot No. 577, Niti Khand 1, Indirapuram, Ghaziabad UP 201014
Compliance Details
Name as Registered with: Indian Market View
Type of Registration: Non-Indiviudal
Registration Number: INH000010371
BSE Enlistment Number: 5632
Validity of Registration: Oct 21, 2022 - Oct 20, 2027
Registered Office Address:D 1, 4th Floor, Plot 576, Niti Khand 1, Indirapuram, GHAZIABAD, UTTAR PRADESH, 201014
For Enquiry:+91-8744868888
For Complaints: +91-7065111166
For Customer Grievances and Compliance mail us at: info@indianmarketview.com
Compliance Officer: Mr. Sumit
Corresponding SEBI Regional office address:NBCC Complex, Office Tower-1, 8th Floor, Plate B, East Kidwai Nagar, New Delhi - 110023
- SEBI Registered Research Analyst
- Registration No. INH000010371
Investment in securities / commodity market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BSE and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
Indian Market View is a SEBI Registered Research Analyst (Reg. No. INH000010371). We provide only research-based recommendations and follow SEBI, PMLA, and AML guidelines. We do not guarantee returns, and all advice is given with transparency, ethics, and strict compliance.